
| Domare: | Anne Köhn (DK) |
|---|---|
| Klass: | 7 |
| Type: | Small and slencer in bodyshape, thin legged. |
| Huvud: | Pointed, medium propotioner, fine profil, fine chin. |
| Ögon: | Excellent shape, pale blue. |
| Öron: | Small and high set. |
| Päls: | Excellent silky on shoulder, needs more contrast. |
| Svans: | Could be longer. |
| Kondition | Not in condition. |
| Allmänt intryck: | Sweet girl. |
| Bedömningsresultat: | EX 1 % |

| Domare: | Barbra Jaeger (USA) |
|---|---|
| Klass: | 7 |
| Type: | Slightly underweight which makes body seem long. |
| Huvud: | Could have smoother, wider muzzle. |
| Ögon: | Almost round - could be deeper blue. |
| Öron: | Proper height and set. |
| Päls: | Excellent texture. |
| Svans: | Proper. |
| Kondition | Excellent. |
| Allmänt intryck: | Overall presented well. |
| Bedömningsresultat: | CACIB |

| Domare: | Annelie Persson |
|---|---|
| Klass: | 9 |
| Type: | Excellent storlek, excellent propotioner. |
| Huvud: | Bra excellent profil, bra kindben för åldern. Medium haka. |
| Ögon: | Excellent form, excellent färg. |
| Öron: | Excellent. |
| Päls: | Excellent kvalite, excellent presentation. Något kortpålsad idag. |
| Svans: | Excellent. |
| Kondition | Excellent. |
| Allmänt intryck: | Söt och snäll ung tjej. |
| Bedömningsresultat: | CAC (Champion) |

| Domare: | Pia Nyman |
|---|---|
| Klass: | 9 |
| Type: | Feminint byggd ung hona med fina propotioner. |
| Huvud: | Huvudformen under utveckling, utmärkt profil, fin haka. |
| Ögon: | Vacker medelblå färg, fin form. |
| Öron: | Små, fint placerade. |
| Päls: | Utmärkt pälskvalitet, fint utvecklad färg på maskade delar. |
| Svans: | Utmärkt längd och form. |
| Kondition | I fin kondition. |
| Allmänt intryck: | Lugnt temperament. |
| Bedömningsresultat: | CAC |

| Domare: | Charles Spijker |
|---|---|
| Klass: | 9 |
| Type: | Well built girl for age, prefer stronger legs on her. |
| Huvud: | Nice shape, profile needs more line, forehead OK, muzzsle a bit pointed. |
| Ögon: | Large & expressive, excellent colour. |
| Öron: | Set well, prefer them larger. |
| Päls: | Silky texture, attractive lenght for age. Excellent presented.. |
| Svans: | Lenght OK. |
| Kondition | Excellent condition. |
| Allmänt intryck: | Sweet girl. |
| Bedömningsresultat: | CAC |

| Domare: | Charles Spijker |
|---|---|
| Klass: | 11 |
| Type: | Well proportioned girl, a bit thin in head part but like to eat. |
| Huvud: | Nice shape, correct profile. Prefer more ? in forehead, a bit pinched in muzels now. |
| Ögon: | Excellent shape & nice blue colour. |
| Öron: | Set well, wide at base. |
| Päls: | Length OK for age, well presentied. |
| Svans: | Cute lenght, well furnished. |
| Kondition | Excellent condition. |
| Allmänt intryck: | Sweet and alert girl. |
| Bedömningsresultat: | EXCELLENT 1 |

| Domare: | Lone Lund |
|---|---|
| Klass: | 11 |
| Type: | Excellent storlek och tyngd. Excellent propotioner, balans. Excellent benstomme (Flott) |
| Huvud: | Bra kinder och nosparti. Bra haka. Excellent längd och profil. Excellent panna |
| Ögon: | Excellent form, storlek och placering. Fin, lovande |
| Öron: | Excellent placerade. Bra form, storlek och färg. |
| Päls: | Excellent kvalitet och längd. Excellent presenterad. Excellent utmaskad. Bra kroppsfärg |
| Svans: | Excellent längd. Bra fläckar. |
| Kondition | Excellent kondition och temperament. |
| Allmänt intryck: | Mycket lovande katt |
| Bedömningsresultat: | EXCELLENT 1 |

| Domare: | Hanna Jensen |
|---|---|
| Klass: | 11 |
| Type: | Excellent storlek och tyngd. Excellent propotioner, balans. Excellent benstomme (Flott) |
| Huvud: | Bra kinder och nosparti. Bra haka. Excellent längd och profil. Excellent panna |
| Ögon: | Excellent form, storlek och placering. Fin, lovande |
| Öron: | Excellent placerade. Bra form, storlek och färg. |
| Päls: | Excellent kvalitet och längd. Excellent presenterad. Excellent utmaskad. Bra kroppsfärg |
| Svans: | Excellent längd. Bra fläckar. |
| Kondition | Excellent kondition och temperament. |
| Allmänt intryck: | Mycket lovande katt |
| Bedömningsresultat: | EXCELLENT 1 |
